AP DSC 2014 District Wise Vacancies lists Download in Subject wise now available for SGT , SA , LP , PET Posts for AP TERT...
The Andhra Pradesh State District Selection Committee was find out totally 25000 Teacher Vacancies in United Andhra Pradesh, Now the Government will be announced the DSC 2014-15 for filling 9061+1252 (Municipal Schools)= 10313 Posts After Reorganization of Andhra Pradesh Government Primary and Secondary Schools . The Government of AP is released the DSC 2014 Notification for filling only 9061+1252 (Municipal Schools)= 10313 Teacher Posts in Secondary Grade Teacher (SGT),Language Pandit (LP),School Assistant(SA)and Physical Education Teacher (PET)Posts for AP TRT .
Government of Andhra Pradesh is given bellow listed AP DSC 2014-15 District Wise Vacancies are Finalized and officially announced by Andhra Pradesh State District Selection Committee for (SA)School Assistants, (LP)Language Pandit, P.E.T the Listed Vacancies are going fill with the DSC 2014 Notification.
Newly ADD Posts
Language Pandit LP District wise list im Medium wise for DSC 2014-15 TET com TRT
SGT District wise list im Medium wise for DSC 2014-15 TET com TRT
District wise and Medium wise PET Vacancies list for AP DSC 2014-15
Community wise Vacancies list in post wise
AP DSC District wise post list 2014-15 will be available in first week of December like 2nd or 3rd DEC 2014 with cast wise and post wise list
A. School Education (Govt./ZPP/MPP):
The Andhra Pradesh State District Selection Committee was find out totally 25000 Teacher Vacancies in United Andhra Pradesh, Now the Government will be announced the DSC 2014-15 for filling 9061+1252 (Municipal Schools)= 10313 Posts After Reorganization of Andhra Pradesh Government Primary and Secondary Schools . The Government of AP is released the DSC 2014 Notification for filling only 9061+1252 (Municipal Schools)= 10313 Teacher Posts in Secondary Grade Teacher (SGT),Language Pandit (LP),School Assistant(SA)and Physical Education Teacher (PET)Posts for AP TRT .
Government of Andhra Pradesh is given bellow listed AP DSC 2014-15 District Wise Vacancies are Finalized and officially announced by Andhra Pradesh State District Selection Committee for (SA)School Assistants, (LP)Language Pandit, P.E.T the Listed Vacancies are going fill with the DSC 2014 Notification.
Newly ADD Posts
Language Pandit LP District wise list im Medium wise for DSC 2014-15 TET com TRT
District | Telugu | Urdu | Hindi | Oria | English | Sanskrit | Tamil | Kannada | Total |
Srikakulam | 55 | 0 | 19 | 11 | 0 | 1 | 0 | 0 | 86 |
Vizianagaram | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 28 |
Visakhapatnam | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 48 |
East Godavari | 70 | 1 | 30 | 0 | 0 | 5 | 0 | 0 | 106 |
West Godavari | 20 | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 68 |
Krishna | 22 | 1 | 13 | 0 | 0 | 4 | 0 | 0 | 40 |
Guntur | 9 | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 36 |
Prakasam | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 13 |
Nellore | 29 | 4 | 01 | 0 | 0 | 2 | 0 | 0 | 36 |
Chittoor | 58 | 17 | 72 | 0 | 0 | 0 | 0 | 0 | 147 |
YSR Kadapa | 14 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 33 |
Anantapur | 42 | 4 | 37 | 0 | 0 | 2 | 0 | 2 | 87 |
Kurnool | 53 | 3 | 25 | 0 | 0 | 2 | 0 | 1 | 84 |
Total | 389 | 73 | 307 | 11 | 0 | 29 | 0 | 3 | 812 |
SGT District wise list im Medium wise for DSC 2014-15 TET com TRT
District | Telugu | Urdu | Oria | Tamil | Kannada | Speacil Schools | Total |
Srikakulam | 269 | 0 | 44 | 0 | 0 | 0 | 313 |
Vizianagaram | 178 | 0 | 0 | 0 | 0 | 0 | 178 |
Visakhapatnam | 667 | 9 | 0 | 0 | 0 | 0 | 676 |
East Godavari | 746 | 5 | 0 | 0 | 0 | 2 | 753 |
West Godavari | 341 | 0 | 0 | 0 | 0 | 0 | 341 |
Krishna | 172 | 0 | 0 | 0 | 0 | 0 | 172 |
Guntur | 538 | 10 | 0 | 0 | 0 | 0 | 548 |
Prakasam | 571 | 8 | 0 | 0 | 0 | 0 | 579 |
Nellore | 231 | 18 | 0 | 0 | 0 | 0 | 249 |
Chittoor | 894 | 62 | 0 | 3 | 0 | 0 | 959 |
YSR Kadapa | 127 | 44 | 0 | 0 | 0 | 0 | 171 |
Anantapur | 853 | 31 | 0 | 0 | 17 | 0 | 901 |
Kurnool | 323 | 54 | 0 | 0 | 27 | 0 | 404 |
Total | 5910 | 241 | 44 | 3 | 44 | 2 | 6244 |
District wise and Medium wise PET Vacancies list for AP DSC 2014-15
Name Of the District | Telugu | Urdu | Oria | Total |
Srikakulam | 17 | 0 | 01 | 18 |
Vizianagaram | 06 | 0 | 0 | 06 |
Visakhapatnam | 25 | 0 | 0 | 25 |
East Godavari | 15 | 0 | 0 | 15 |
West Godavari | 0 | 0 | 0 | 0 |
Krishna | 10 | 0 | 0 | 10 |
Guntur | 19 | 0 | 0 | 19 |
Prakasam | 17 | 0 | 0 | 17 |
Nellore | 8 | 0 | 0 | 8 |
Chittoor | 5 | 4 | 0 | 9 |
YSR Kadapa | 3 | 2 | 0 | 5 |
Anantapur | 12 | 0 | 0 | 12 |
Kurnool | 12 | 0 | 0 | 12 |
Total Number Of Vacancies | 149 | 06 | 1 | 156 |
Community wise Vacancies list in post wise
AP DSC District wise post list 2014-15 will be available in first week of December like 2nd or 3rd DEC 2014 with cast wise and post wise list
A. School Education (Govt./ZPP/MPP):
Sl.No | District | SA | LP | PET | SGT | Total |
1
Srikakulam
220
86
18
313
637
2
Vizianagaram
104
28
6
143
281
3
Visakhapatanam
217
44
21
230
512
4
East Godavari
180
99
15
592
886
5
West Godavari
122
67
0
305
494
6
Krishna
104
40
10
172
326
7
Guntur
159
36
19
548
762
8
Prakasam
79
13
17
579
688
9
Nellore
57
36
8
249
350
10
Chittoor
221
147
9
959
1336
11
Kadapa
104
33
5
171
313
12
Ananthapur
57
87
12
901
1057
13
Kurnool
122
84
12
404
622
-
Total
1746
800
152
5566
8264
B. School Education (Agency):
Sl.No | District | SA | LP | PET | SGT | Total |
1
Vizianagaram
-
-
-
35
35
2
Visakhapatanam
90
04
04
446
544
3
East Godavari
12
07
-
159
178
4
West Godavari
01
01
-
36
38
Total
103
12
04
676
795
C. School Education (Special Schools):
Sl.No | District | SA | LP | PET | SGT | Total |
1
East Godavari
-
-
-
2
2
D. Municipal Schools
Sl.No | Category of Post | No. vacancies |
1. | School Assistant | 184 |
2 | Language Pandits (Gr.II) | 214 |
3 | Physical Education Teacher | 41 |
4 | Secondary Grade Teacher | 813 |
- | Grand Total | 1252 |
Name Of the District | SA | L.P | PET | SGT | Total |
Srikakulam District SGT, SA , LP and PET Vacancies Lists | 220 | 103 | 21 | 375 | 719 |
Vizianagaram District SGT, SA , LP and PET Vacancies Lists | 104 | 33 | 07 | 218 | 362 |
Visakhapatnam District SGT, SA , LP and PET Vacancies Lists | 307 | 59 | 28 | 793 | 1187 |
East Godavari District SGT, SA , LP and PET Vacancies Lists | 192 | 120 | 19 | 884 | 1215 |
West Godavari District SGT, SA , LP and PET Vacancies Lists | 123 | 84 | 00 | 394 | 601 |
Krishna District SGT, SA , LP and PET Vacancies Lists | 104 | 49 | 13 | 213 | 379 |
Guntur District SGT, SA , LP and PET Vacancies Lists | 159 | 43 | 23 | 682 | 907 |
Prakasam District SGT, SA , LP and PET Vacancies Lists | 79 | 16 | 21 | 723 | 839 |
Nellore District SGT, SA , LP and PET Vacancies Lists | 57 | 42 | 10 | 307 | 416 |
Chittoor District SGT, SA , LP and PET Vacancies Lists | 221 | 182 | 09 | 1194 | 1606 |
YSR Kadapa District SGT, SA , LP and PET Vacancies Lists | 104 | 40 | 06 | 206 | 356 |
Anantapur District SGT, SA , LP and PET Vacancies Lists | 57 | 106 | 15 | 1108 | 1286 |
Kurnool District SGT, SA , LP and PET Vacancies Lists | 122 | 98 | 13 | 497 | 730 |
Total Number Of Vacancies | 1849 | 812 | 156 | 6244 | 9061 |
- Secondary Grade Teacher SGT Posts -6244
- School Assistants SA Posts -1849
- language pundits LP Posts-812
- Physical education teacher PET posts -156
No comments:
Post a Comment